Feature | Heavy Menace | Heavy |
Size | 4.8" x 2.6" x 2.5" | 3.5" x 4.5" x 2" |
Modes/Channels | 3 modes - Lite(ish), Heavy, Heavier | 2 channels - Heavy & Heavier, with independent controls per channel |
EQ Controls | Low, Mid, High, Weight | Global: Low, Hi Per Channel: Mid, Weight |
Midrange Frequency | Sweepable from 200Hz-2.5kHz | 3-position switch (250Hz, 500Hz, 2kHz) per channel |
Footswitchable Gate | Yes | No |
Gate Control | Threshold (top-mounted) | Threshold (side-mounted) + Off/Natural/Aggressive switch per channel |
Gate Key Input | Yes | No |
Independent Gate | Yes (in Advanced Configuration options) | No |
All-Analog Signal Path | Yes | Yes |
Bypass | True bypass (default) or buffered bypass (in Advanced Configuration options) | True bypass |
How does the Heavy Menace compare to the Heavy? Print
Modified on: Wed, 10 May, 2023 at 2:12 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.