Knob Position | HPF Cutoff Frequency (Hz) | LPF Cutoff Frequency (kHz) | |
HPF | LPF | ||
10 | 1.5k | 10 | 1.5 |
First dot | 20 | 1.6 | |
Second dot | 27.5 | 1.7 | |
Third dot | 50 | 2.1 | |
80 | 3k | 80 | 3 |
Fourth dot | 100 | 4.2 | |
Fifth dot | 130 | 8.4 | |
Sixth dot | 175 | 16.3 | |
330 | 22k | 330 | 22 |
What are the filter cutoff frequencies? Print
Modified on: Wed, 10 May, 2023 at 3:33 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.